Current Inventory For Sale in Eustis, FL
2023 6 kW Generator - Kohler Engine
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 44 cu. in. (725 cc) |
Engine Type | KOHLER CH740 |
Horsepower | NG: 18.5 HP; 21.2 HP |
Length | 39.8 in. (1010 mm) |
2023 10 kW Generator (10RESV) - Kohler Engine
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 44 cu. in. (725 cc) |
Engine Type | KOHLER KT725 1.9L, 4-Cycle |
Horsepower | NG: 18.5 HP; 21.2 HP |
Length | 30.6 in. (777 mm) |
2023 10 kW Generator (10RESVL) - Kohler Engine
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 44 cu. in. (725 cc) |
Engine Type | KOHLER KT725 1.9L, 4-Cycle |
Horsepower | NG: 18 HP; 21.4 HP |
Length | 30.6 in. (777 mm) |
2023 14 kW Generator (14RCA) - Kohler Engine
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 44 cu. in. (725 cc) |
Engine Type | KOHLER CH740 |
Horsepower | NG: 20.5 HP; 23.6 HP |
Length | 47 in. (1193 mm) |
2023 20 kW Generator (20RCAL) - Kohler Engine
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 61 cu. in. (999 cc) |
Engine Type | KOHLER CH1000 |
Horsepower | NG: 27.1 HP; 30.9 HP |
Length | 47 in. (1193 mm) |
2023 20 kW Generator (20RCA) - Kohler Engine
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 61 cu. in. (999 cc) |
Engine Type | KOHLER CH1000 |
Horsepower | NG: 27.1 HP; 30.9 HP |
Length | 47 in. (1193 mm) |
2023 30 kW Generator - Kohler Engine
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 134 cu. in. (2.2 L) |
Engine Type | KOHLER Residential Powertrain KG2204T, 2.2 L, 4-Cycle, Turbocharged |
Horsepower | 64 HP |
Length | 74 in. (1880 mm) |
2023 38 kW Generator - Kohler Engine
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 134 cu. in. (2.2 L) |
Engine Type | KOHLER Residential Powertrain KG2204T, 2.2 L, 4-Cycle, Turbocharged |
Horsepower | 64 HP |
Length | 74 in. (1880 mm) |
2023 48 kW Generator (48RCLC) - Kohler Engine
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 378 cu. in. (6.2 L) |
Engine Type | KOHLER KG6208, 6.2L, Natural Aspiration |
Horsepower | 103 HP |
Length | 89.8 in. (2280 mm) |
2023 60 kW Generator (60RCLB) - Kohler Engine
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 378 cu. in. (6.2 L) |
Engine Type | KOHLERKG6208, 6.2L, Natural Aspiration |
Horsepower | 103 HP |
Length | 89.8 in. (2280 mm) |
2023 80 kW Generator - Kohler Engine
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 378 cu. in. (6.2 L) |
Engine Type | KOHLER KG6208TA, 6.2L, Turbocharged |
Horsepower | NG: 126 HP; LP: 127 HP |
Length | 138.8 in. (3525 mm) |
2023 125 kW Generator - Kohler Engine
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 378 cu. in. (6.2 L) |
Engine Type | KOHLER KG6208THD, 6.2L, Turbocharged |
Horsepower | NG: 204 HP; LP: 175 HP |
Length | 138.8 in. (3525 mm) |
Availability | Brochure |
Style | Stand On |
Deck Size | 52 in. (132 cm) |
Engine Manufacturer | Kohler® |
Horse Power | 26.5 hp |
Displacement | 747cc |
Revolution GrandStand® 52 in. (132 cm) (18560) - Toro
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 52 in. / 132 cm |
Transmission | Planetary Gearset |
Revolution GrandStand® 60 in. (152 cm) (18564) - Toro
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 60 in. / 152 cm |
Transmission | Planetary Gearset |
Z Master Revolution 48 in. (122 cm) (18748) - Toro
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | 48 in. / 122 cm |
Transmission | Planetary Gearset |
Z Master MyRIDE®Revolution 60 in. (152 cm) (18765) - Toro
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | 60 in. / 152 cm |
Transmission | Planetary Gearset |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. / 152 cm |
Horse Power | 26.5 hp |
Fuel Capacity | 10 gal. / 37.8 L / 40 Qt. |
Transmission | ZT-4400 Integrated Pumps and Wheel Motors |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. / 132 cm |
Horse Power | 24.5 hp |
Fuel Capacity | 7 gal. / 26.5 L / 28 Qt. |
Transmission | Hydro-Gear ZT-3400 |
PROLINE™ 36 in. (91 cm) Mid-Size Mower (44409)(CA) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 36 in. / 91 cm |
Horse Power | 14.5 hp |
Fuel Capacity | 5 gal. / 18.9 L / 20 Qt. |
Transmission | Hydro-Gear ZT-2800 138-4871/72 |
PROLINE™ 36 in. (91 cm) Mid-Size Mower (44410) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 36 in. / 91 cm |
Horse Power | 14.5 hp |
Fuel Capacity | 5 gal. / 18.9 L / 20 Qt. |
Transmission | Hydro-Gear ZT-2800 138-4871/72 |
PROLINE™ 60 in. (152 cm) Mid-Size Mower (44430) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 60 in. / 152 cm |
Horse Power | 22.0 hp |
Fuel Capacity | 5 gal. / 18.9 L / 20 Qt. |
Transmission | Hydro-Gear ZT-2800 138-4871/72 |
30 in TurfMaster® HDX (22215) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 30 in. / 76 cm |
Fuel Capacity | 1 gal. / 3.8 L / 4 Qt. |
Transmission | Heavy Duty Variable Speed Rear Wheel Drive |
30 in TurfMaster® HDX (22225) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 30 in. / 76 cm |
Fuel Capacity | 1 gal. / 3.8 L / 4 Qt. |
Transmission | Variable Speed Rear Wheel Drive |
30 in. (76 cm) TurfMaster® HDX (22235) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 30 in. / 76 cm |
Fuel Capacity | 1 gal. / 3.8 L / 4 Qt. |
Transmission | Heavy Duty Variable Speed Rear Wheel Drive |
21"(53cm)H.D. Variable SpeedZone (22284) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. / 53 cm |
Transmission | Self-Propelled Variable-Speed Rear Wheel Drive |
21 in (53 cm) Heavy Duty Zone Start Honda® (22295) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. / 53 cm |
Fuel Capacity | 1 gal. / 3.8 L / 4 Qt. |
Transmission | Variable 3-Speed Rear Wheel Drive |
21 in (53 cm) Heavy Duty BBC Honda® (22296) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. / 53 cm |
Fuel Capacity | 1 gal. / 3.8 L / 4 Qt. |
Transmission | 3-Speed Rear Wheel Drive |
21"(53 cm) H.D. Variable SZ Start Kohler® (22287) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. / 53 cm |
Fuel Capacity | 0.5 gal. / 1.9 L / 2 Qt. |
Transmission | Variable Speed Rear Wheel Drive |
21" (53 cm) Heavy Duty Zone Start Kawasaki(22297) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. / 53 cm |
Fuel Capacity | 1 gal. / 3.8 L / 4 Qt. |
Transmission | 3-Speed Rear Wheel Drive |